Objavte najhodnotnejšie zberateľské predmety a majstrovské diela. Od vzácnych historických artefaktov, Pokémon kariet, komiksov, retro hier, LEGO setov, figúrok, Magic: The Gathering kariet, mincí, Hot Wheels, športových suvenírov až po športové karty.
Discover the world’s most valuable collectibles and masterpieces. From rare historical artifacts, Pokémon cards, comics, retro games, LEGO sets, figures, Magic: The Gathering cards, coins, Hot Wheels, sports memorabilia to sports trading cards.
Entdecken Sie die wertvollsten Sammlerstücke und Meisterwerke. Von seltenen historischen Artefakten, Pokémon-Karten, Comics, Retro-Spielen, LEGO Sets, Figuren, Magic: The Gathering Karten, Münzen, Hot Wheels, Sportmemorabilien bis hin zu Sport-Sammelkarten.
| Pikachu Illustrator (PSA 10)🏆📄 | $16.49M / €15.2M |
| Charizard 1st Edition (PSA 10)🏆 | $954K / €880K |
| Trophy Pikachu No. 1 (Promo)🏆 | $450K / €415K |
| Blastoise Prototype / Commissioned🏆 | $360K / €330K |
| Ishihara GX Promo (Signed)🏆 | $250K / €230K |
| Umbreon Gold Star (PSA 10)🏆 | $180K / €165K |
| Kangaskhan Trophy (Promo)🏆 | $175K / €160K |
| Lugia 1st Edition (PSA 10)🏆 | $150K / €138K |
| Rayquaza Gold Star (PSA 10)🏆 | $100K / €92K |
| Trophy Pikachu No. 3 (Promo)🏆 | $80K / €74K |
| Action Comics #1 (CGC 8.5) 📄 | $6.0M / €5.54M |
| Superman #1 (CGC 8.0) | $5.3M / €4.89M |
| Amazing Fantasy #15 (CGC 9.6) | $5.2M / €4.8M |
| Detective Comics #27 (CGC 6.5) | $3.4M / €3.14M |
| Captain America #1 (CGC 9.4) | $3.1M / €2.86M |
| Marvel Comics #1 (CGC 9.2) | $2.4M / €2.21M |
| Batman #1 (CGC 9.4) | $2.2M / €2.03M |
| All Star Comics #8 (CGC 9.4) | $1.6M / €1.48M |
| Fantastic Four #1 (CGC 9.2) | $1.5M / €1.38M |
| Flash Comics #1 (CGC 9.6) | $1.1M / €1.01M |
| Super Mario Bros. (NES Matte Sticker) | $2M / €1.84M |
| Super Mario 64 (Wata 9.8 A++) | $1.56M / €1.44M |
| The Legend of Zelda (Rev-A No TM) | $870K / €800K |
| Super Mario Bros. (NES Hangtab 9.6) | $720K / €665K |
| Pokémon Blue (Misprint 9.6 A++) | $420K / €388K |
| Sonic the Hedgehog (9.8 A+) | $420K / €388K |
| Mike Tyson's Punch-Out!! (9.8) | $350K / €323K |
| Nintendo World Champ. (Gold) | $320K / €295K |
| Resident Evil (PS1 Ridged Box) | $288K / €266K |
| Super Mario Bros. 3 (Left Bros) | $156K / €144K |
| SDCC 2013 Spider‑Man (ultra‑rare) | ~$14,000+ / ~€12,700+ |
| Star Wars Cloud City 10123 | ~$10,000+ / ~€9,200+ |
| Ole Kirk’s House (Inside Tour) | ~$10,000+ / ~€9,200+ |
| Exclusive T‑Rex 4000031 | ~$9,000+ / ~€8,200+ |
| The Vault Memory Lane 4000042 | ~$9,000+ / ~€8,200+ |
| Star Wars UCS 75419 Death Star | ~$1100 / ~€1000+ |
| Star Wars UCS 75192 Falcon | ~$1,000+ / ~€920+ |
| Imperial Star Destroyer UCS 10030 | ~$2,000+ / ~€1,840+ |
| Taj Mahal 10189 (sealed) | ~$3,000+ / ~€2,760+ |
| Cafe Corner 10182 (sealed) | ~$2,500+ / ~€2,300+ |
| Kanye West Nike Air Yeezy 1 (Grammy) | $1.8M / €1.66M |
| Air Jordan 1 (1985 Game Worn) | $615K / €568K |
| Nike Moon Shoe (1972 Prototype) | $437.5K / €404K |
| Nike Mag (2016 Auto-Lacing) | $200K / €185K |
| Buscemi 100 MM Diamond | $132K / €122K |
| Air Jordan 12 (Flu Game Finals) | $104K / €96K |
| Air Jordan 11 Silver Anniversary | $40K / €37K |
| Eminem x Carhartt x Jordan 4 | $30K / €27.7K |
| Air Jordan 1 Chicago (1985 DS) | $25K / €23.1K |
| Nike Dunk SB Low Paris | $20K / €18.5K |
| Patek Philippe Henry Graves 📄 | $24M+ / €22M+ |
| Richard Mille RM 56‑02 Sapphire | $2M+ / €1.85M+ |
| Rolex Paul Newman Daytona | $1.2M+ / €1.1M+ |
| A. Lange & Söhne Datograph | $400K+ / €370K+ |
| Vacheron Constantin Tourbillon | $500K+ / €460K+ |
| Audemars Piguet Royal Oak Jumbo | $150K+ / €138K+ |
| TAG Heuer Monaco Steve McQueen | $250K+ / €230K+ |
| JLC Reverso Gyrotourbillon | $350K+ / €320K+ |
| Grand Seiko Spring Drive Eichi II | $200K+ / €185K+ |
| Omega Speedmaster Moonwatch | $50K+ / €46K+ |
| Michael Jordan "Last Dance" Jersey | $10.1M / €9.32M |
| Diego Maradona "Hand of God" Jersey | $9.3M / €8.58M |
| Olympijský manifest (1892) | $8.8M / €8.1M |
| Lionel Messi (Sada 6 dresov MS 2022) | $7.8M / €7.2M |
| Muhammad Ali (Pás Rumble in the Jungle) | $6.18M / €5.7M |
| Babe Ruth (Yankees Jersey 1928) | $5.64M / €5.2M |
| Michael Jordan (Air Jordan 13 - Finále) | $2.2M / €2.03M |
| Wayne Gretzky (Posledný dres Oilers) | $1.45M / €1.34M |
| Muhammad Ali (Rukavice vs Liston) | $830K / €765K |
| Pelé (Dres z finále MS 1970) | $225K / €207K |
| LEGO Solid 14k Gold C-3PO (5 made) | $300K / €277K |
| Boba Fett (J-Slot Rocket Prototype) 📄 | $230K / €212K |
| Stan Lee Funko Pop (Platinum 1/1) | $180K / €166K |
| Willy Wonka Golden Ticket (10 made) | $100K / €92K |
| LEGO Solid Silver Boba Fett (2 made) | $45K / €41.5K |
| Jawa Vinyl Cape (1978 Early Bird) | $36K / €33.2K |
| Alex DeLarge Funko Pop (GITD Signed) | $35K / €32.3K |
| Snake Eyes (Series 1 Sealed) | $28K / €25.8K |
| Barbie #1 (1959 Original Box) | $28K / €25.8K |
| Freddy Funko as Jaime Lannister | $28K / €25.8K |
| The One Ring (Unique 001/001) | $2.0M / €1.85M |
| Black Lotus Alpha (PSA 10) | $800K / €740K |
| Mox Sapphire Alpha (PSA 10) | $250K / €230K |
| Mox Jet Alpha (PSA 10) | $150K / €138K |
| Mox Ruby Alpha (PSA 10) | $140K / €128K |
| Mox Pearl Alpha (PSA 10) | $130K / €120K |
| Mox Emerald Alpha (PSA 10) | $125K / €115K |
| Ancestral Recall Alpha (PSA 10) | $100K / €92K |
| Time Walk Alpha (PSA 10) | $95K / €88K |
| Timetwister Alpha (PSA 10) | $90K / €83K |
| 1933 Double Eagle (Gold) 📄 | $18M / €16.6M |
| 1794 Flowing Hair Silver Dollar | $10M / €9.2M |
| 1913 Liberty Nickel (Rare) | $4.5M / €4.1M |
| 1804 Silver Dollar (Rare) | $4M / €3.7M |
| Rare Mint Error Coin (Unique) | $2.5M / €2.3M |
| 1916 Mercury Dime (Hawaii) | $1.5M / €1.38M |
| 1907 Saint Gaudens Double Eagle | $1.2M / €1.1M |
| 1870 S Liberty Seated Dime | $900K / €830K |
| 1964 Eisenhower Dollar Error | $750K / €690K |
| 2007 Gold Double Eagle (Rare) | $600K / €550K |
| 1969 Pink Beach Bomb (Rear-Loader) 📄 | $175K / €161.5K |
| 1968 Overchrome Mustang (2 made) | $150K / €138.5K |
| 1968 Overchrome Camaro (Prototype) | $125K / €115.5K |
| 1969 "Mad Maverick" (Mad base) | $15K / €13.8K |
| 1969 Brown Custom Charger | $13K / €12K |
| 1969 Ed Shaver Camaro (UK) | $10K / €9.2K |
| 1968 "Cheetah" Base (Pre-Python) | $10K / €9.2K |
| 1970 Red Baron (White Interior) | $8K / €7.4K |
| 1968 Custom VW (No Sunroof) | $7.5K / €6.9K |
| 1970 Purple Olds 442 | $5K / €4.6K |
| Mickey Mantle (1952 Topps) | $12.6M / €11.6M |
| Honus Wagner (T206) | $7.25M / €6.7M |
| Stephen Curry (Rookie Logoman) | $5.9M / €5.44M |
| Luka Dončić (Rookie Logoman) | $4.6M / €4.24M |
| Patrick Mahomes (Rookie Auto) | $4.3M / €3.96M |
| Wayne Gretzky (1979 O-Pee-Chee PSA 10) 📄 | $3.75M / €3.45M |
| LeBron James (Rookie Patch Auto) | $2.4M / €2.21M |
| Kobe Bryant (Rookie Metal PMG) | $2.0M / €1.84M |
| Connor McDavid (The Cup RPA) | $1.1M / €1.01M |
| Mike Trout (Bowman Draft Red) | $920K / €848K |
Preskúmajte najdrahšie a najvzácnejšie zberateľské predmety naprieč všetkými hlavnými kategóriami. The Grail List obsahuje odhadované trhové ceny ikonických kúskov, ako sú Pokémon karty, vzácne komiksy, retro videohry, LEGO sety, tenisky, luxusné hodinky, športové memorabílie a ďalšie.
Objavte legendárne kúsky ako Pikachu Illustrator karta, Action Comics #1, Super Mario Bros. (NES), zlatá minca 1933 Double Eagle alebo jedny z najdrahších športových kariet, aké boli kedy predané. Každá kategória zobrazuje top 10 najhodnotnejších predmetov s aktuálnymi cenami v USD a EUR.
Zistite, prečo majú tieto zberateľské predmety hodnotu v miliónoch. Od rekordných aukcií až po unikátne jedinečné kusy – objavte príbehy za každým predmetom v našich článkoch a pochopte, čo ich robí takými vzácnymi a cennými.
Explore the most expensive and rarest collectibles across all major categories. The Grail List features estimated market prices for iconic items such as Pokémon cards, rare comics, retro video games, LEGO sets, sneakers, luxury watches, sports memorabilia, and more.
Discover legendary items like the Pikachu Illustrator card, Action Comics #1, Super Mario Bros. (NES), the 1933 Double Eagle gold coin, or some of the most expensive sports cards ever sold. Each category showcases the top 10 most valuable items with current prices in USD and EUR.
Find out why these collectibles are worth millions. From record-breaking auctions to unique one-of-a-kind pieces – discover the stories behind each item in our articles and understand what makes them so rare and valuable.
Entdecken Sie die teuersten und seltensten Sammlerstücke in allen Hauptkategorien. The Grail List bietet geschätzte Marktpreise für ikonische Stücke wie Pokémon-Karten, seltene Comics, Retro-Videospiele, LEGO-Sets, Sneaker, Luxusuhren, Sport-Memorabilien und mehr.
Entdecken Sie legendäre Stücke wie die Pikachu Illustrator Karte, Action Comics #1, Super Mario Bros. (NES), die 1933 Double Eagle Goldmünze oder einige der teuersten Sportkarten, die jemals verkauft wurden. Jede Kategorie zeigt die Top 10 der wertvollsten Artikel mit aktuellen Preisen in USD und EUR.
Erfahren Sie, warum diese Sammlerstücke Millionen wert sind. Von Rekordauktionen bis hin zu einzigartigen Einzelstücken – entdecken Sie die Geschichten hinter jedem Artikel in unseren Artikeln und verstehen Sie, was sie so selten und wertvoll macht.
🏆 (SOLD) – Sold: Price from a public auction or confirmed private sale. It is an irreversible fact. 🏆 (SOLD) – Predané: Cena z verejnej aukcie alebo potvrdeného súkromného predaja. Je to nezvratný fakt. 🏆 (SOLD) – Verkauft: Preis aus einer öffentlichen Auktion oder einem bestätigten Privatverkauf. Es ist eine unumstößliche Tatsache.
🧭 (EST) – Estimated: Market value, expert estimate, or the price at which the item is currently offered but not yet sold. 🧭 (EST) – Odhad: Trhová hodnota, expertný odhad alebo cena, za ktorú sa predmet aktuálne ponúka, ale ešte sa nepredal. 🧭 (EST) – Schätzung: Marktwert, Expertenschätzung oder der Preis, zu dem der Artikel aktuell angeboten, aber noch nicht verkauft wurde.